You can tell I’m just as excited as my students, as I came running down the stairs this morning to see the ClustrMap update — and here it is….
We are on-target to reach our goal – but it’s not happening as quickly as we (oh, okay, I ) thought…. Today? Tomorrow? We’ll get there, I’ve just got to have patience. In the meantime, here’s an image of the map with the dotted locations:
Some of the dots are easy to identify – but others are tricky. The bigger the dot, the more visitors that hail from that area. To make it easier, I’ll try pasting the table with all the specifics (this list hasn’t updated since May 25, but you get the idea):
Current Country Totals
From 23 Mar 2010 to 25 May 2011
United States (US) | 7,463 |
United Kingdom (GB) | 258 |
Canada (CA) | 192 |
Turkey (TR) | 87 |
Australia (AU) | 69 |
India (IN) | 60 |
Spain (ES) | 53 |
Mexico (MX) | 48 |
Argentina (AR) | 44 |
Philippines (PH) | 44 |
Hong Kong (HK) | 41 |
Germany (DE) | 40 |
United Arab Emirates (AE) | 40 |
Poland (PL) | 37 |
Taiwan (TW) | 37 |
Thailand (TH) | 35 |
Portugal (PT) | 34 |
Korea, Republic of (KR) | 34 |
Switzerland (CH) | 34 |
China (CN) | 34 |
Netherlands (NL) | 31 |
Brazil (BR) | 26 |
Saudi Arabia (SA) | 26 |
Italy (IT) | 25 |
Russian Federation (RU) | 25 |
Puerto Rico (PR) | 24 |
Malta (MT) | 23 |
Singapore (SG) | 23 |
Ireland (IE) | 22 |
Greece (GR) | 20 |
Egypt (EG) | 20 |
South Africa (ZA) | 18 |
Ukraine (UA) | 18 |
Israel (IL) | 18 |
Czech Republic (CZ) | 17 |
Qatar (QA) | 16 |
Peru (PE) | 16 |
Indonesia (ID) | 16 |
Sweden (SE) | 16 |
Malaysia (MY) | 14 |
Norway (NO) | 14 |
France (FR) | 14 |
Romania (RO) | 13 |
Colombia (CO) | 13 |
Belgium (BE) | 13 |
Croatia (HR) | 13 |
Vietnam (VN) | 12 |
Chile (CL) | 12 |
New Zealand (NZ) | 12 |
Costa Rica (CR) | 12 |
Slovakia (SK) | 12 |
Japan (JP) | 11 |
Slovenia (SI) | 11 |
Denmark (DK) | 11 |
Ecuador (EC) | 10 |
Serbia (RS) | 10 |
Hungary (HU) | 10 |
Austria (AT) | 8 |
Bulgaria (BG) | 8 |
Kuwait (KW) | 8 |
Lithuania (LT) | 7 |
Pakistan (PK) | 7 |
Iran, Islamic Republic of (IR) | 7 |
Cyprus (CY) | 7 |
Bahrain (BH) | 6 |
Bahamas (BS) | 5 |
Uruguay (UY) | 5 |
Bangladesh (BD) | 5 |
Honduras (HN) | 5 |
Lebanon (LB) | 5 |
Finland (FI) | 4 |
Luxembourg (LU) | 4 |
Syrian Arab Republic (SY) | 4 |
Jamaica (JM) | 4 |
Kazakstan (KZ) | 3 |
Latvia (LV) | 3 |
Jordan (JO) | 3 |
Panama (PA) | 3 |
Sri Lanka (LK) | 3 |
Georgia (GE) | 3 |
Macedonia (MK) | 3 |
Iraq (IQ) | 3 |
Estonia (EE) | 3 |
Gibraltar (GI) | 2 |
Belarus (BY) | 2 |
Algeria (DZ) | 2 |
Moldova, Republic of (MD) | 2 |
El Salvador (SV) | 2 |
Morocco (MA) | 2 |
Iceland (IS) | 2 |
Azerbaijan (AZ) | 2 |
Dominican Republic (DO) | 2 |
Brunei Darussalam (BN) | 2 |
Kenya (KE) | 2 |
Rwanda (RW) | 1 |
Lesotho (LS) | 1 |
Palestinian Territory (PS) | 1 |
Paraguay (PY) | 1 |
Libyan Arab Jamahiriya (LY) | 1 |
Botswana (BW) | 1 |
Reunion (RE) | 1 |
Trinidad and Tobago (TT) | 1 |
Lao People’s Democratic Republic (LA) | 1 |
Virgin Islands, U.S. (VI) | 1 |
Albania (AL) | 1 |
Armenia (AM) | 1 |
Bhutan (BT) | 1 |
Oman (OM) | 1 |
Guatemala (GT) | 1 |
Saint Lucia (LC) | 1 |
Mongolia (MN) | 1 |
Nigeria (NG) | 1 |
Venezuela (VE) | 1 |
Cambodia (KH) | 1 |
Netherlands Antilles (AN) | 1 |
Jersey (JE) | 1 |
Hi Mrs. Brooks and Third Graders!
We are hoping we help you reach your goal. We’ve been blogging this year, too! Miss Perron’s goal is to make her blog (http://missperron.edublogs.org/) even better and you can check out OUR blogs at http://kidblog.org/missperronsclass/. Good luck! Go Bruins!
Your friends in Walpole, MA,
Miss Perron’s Class
Hi Miss Perron – I spent some time on your (and your students’) blogs and they are super! I think next year I just might have to try using kidblog.org, as it’s a neat way to create a record of student learning. Thanks for helping us reach our goal!!
Your friend,
Mrs. Brooks
This is AWESOME! I hope we reach the goal by the end of the year or today 🙂
Happy Wax Museum Day and good luck to everyone!!!!